Thursday May 15th
Arena 1 | |||
08:30 | CDI1* | Prix St. Georges | |
14:00 | CDI3* | Grand Prix | |
Arena 2 | |||
08:30 | CDIJ | Team test | |
10:30 | CDIOJ | Team test | |
14:00 | CDIY | Team test | |
16:00 | CDIOY | Team test | |
Arena 3 | |||
08:30 | CDIO Ch | Prel. B | |
11:30 | CDI P | Team test | |
14:00 | CDIO P | Team test |
Friday May 16th
Arena 1 | |||
08:30 | CDIO U25 | Inter II | |
12:30 | CDI1* | I1 | |
15:00 | CDI3* | Grand Prix Special | |
17:45 | CDI3* | Grand Prix Freestyle | |
Arena 2 | |||
08:30 | CDIY | Individual test | |
10:30 | CDIOY | Individual test | |
14:00 | CDIJ | Individual test | |
16:00 | CDIOJ | Individual test | |
Arena 3 | |||
08:30 | CDIP | Individual test | |
10:30 | CDIOP | Individual test | |
14:00 | CDIO Ch | Team test |
Saturday May 17th
Arena 1 | |||
08:30 | CDIO U25 | Grand Prix | |
12:30 | CDI1* | I1 Freestyle | |
15:40 | CDIO4* | Grand Prix | |
Arena 2 | |||
08:30 | CDIP | Freestyle | |
10:00 | CDIO P | Freestyle | |
13:15 | CDIO Ch | Individual test |
Sunday May 18th
Arena 1 | |||
09:00 | CDIO U25 | Grand Prix Freestyle | |
12:15 | CDIO4* | Grand Prix Special | |
15:00 | CDIO4* | Grand Prix Freestyle | |
Arena 2 | |||
08:30 | CDIJ | Freestyle | |
09:40 | CDIOJ | Freestyle | |
13:15 | CDIY | Freestyle | |
14:30 | CDIOY | Freestyle |